How Iris compares
Same idea. Different owner.
Every big tech company now offers an always-on AI helper. The question is whose computer it lives on, and what they're allowed to do with what it learns.
| Iris | Claude Duet | OpenClawdo-it-yourself | ||||
|---|---|---|---|---|---|---|
| Where it lives | Your Mac, at home | Meta's cloud | OpenAI's cloud | xAI's cloud | Anthropic's cloud | Your computer |
| See and delete single memories | Yes, each one | Partly | No, only the whole agent | Not documented | Not checked | Yes, as files |
| Trains AI on your life | Never | Yes, on by default | Yes, with your name removed | Not documented | Not checked | No |
| Works with the internet off | Still testing | No | No | No | No | If you set up a local AI |
| Set up for you | Yes | Yes | Yes | Yes | Yes | You do it |
| In Australia, UK and EU | Yes | US only | Not on Pro in UK or EU | Yes, in beta | US only, waitlist | Yes |
| Price from | Mac: free Plus $19/mo | Free · Power $20/mo | $100/mo (Pro) | $30/mo (X Premium) | Uses your Claude Pro or Max plan | Free + your computer + AI costs |
As of 24 October 2026. Sources: Meta · Muse plans · TechCrunch on Dots · OpenAI Pro tiers · Grok Bot · Claude Duet (MacRumors, 21 October) · OpenClaw. We re-check these facts regularly. Spotted something out of date? Email hello@iris-app.me.
Meta, OpenAI, xAI and Anthropic names and logos are trademarks of their owners, shown only to compare products. No endorsement is implied.
Keep your life at home.
Join early access and we'll let you know as Iris for Mac, the phone apps and the full launch arrive. Made by an independent company in Australia. No ads, no data sales.